| |
 |
|
COATC Representation
A review of 2008 personnel records of tenants on the COATC Base Campus was done to report on who represents COATC personnel where they live. The findings are reported in table and chart format.
|
 Percentage Representation
|
U.S. House
| U.S. Representative | District | # Employees | By Percent |
| Zack Space | 18 | 665 | 70 |
| Pat Tiberi | 12 | 162 | 17 |
| Steve Austria | 7 | 95 | 10 |
| All Others | | 28 | 3 |
|
 Percentage Representation
|
Ohio Senate
| State Senator | District | # Employees | By Percent |
| Tim Schaffer | 31 | 770 | 81 |
| Jimmy Stewart | 20 | 86 | 9 |
| Dave Goodman | 3 | 38 | 4 |
| All Others |
| 56 | 6 |
|
 Percentage Representation
|
Ohio House
| State Representative | District | # Employees | By Percent |
| Jay Hottinger | 71 | 428 | 45 |
| Dan Dodd | 91 | 314 | 33 |
| Troy Balderson | 94 | 76 | 8 |
| All Others |
| 133 | 14 |
|
|